Nilai UAS TIK 2014/2015
| Kelas VIII A | |||
| No | Nama | NA | HER/TIDAK |
| 1 | ANISA AFTUR AYNI | 6,00 | her |
| 2 | ANISA NOVIA ARDANIA | 5,17 | her |
| 3 | DEFI YANUARMA | 6,17 | her |
| 4 | DWI FITRIANI | 6,33 | her |
| 5 | ERLITA LIZA ELVIANA | 4,17 | her |
| 6 | INDAH PUTRI NUGRAHENI | 5,33 | her |
| 7 | LUTHFI RISQYA SARI | 7,17 | her |
| 8 | NADIA SYAHYANI A | 7,67 | tidak her |
| 9 | NAFSIATUN | 7,17 | her |
| 10 | PUTRI NOFERA SARI | 5,42 | her |
| 11 | RENI RAMADHANI | 5,50 | her |
| 12 | USWATUN KHASANAN | 2,50 | her |
| 13 | VITA DWI KURNIAWATI | 5,50 | her |
| 14 | ABDUL ROHMAN | 5,83 | her |
| 15 | ADI PRAYOGO | 6,33 | her |
| 16 | AKRAM SURYA SAPUTRA | 5,00 | her |
| 17 | ALDI KUNCORO JATI | 4,00 | her |
| 18 | ANDI SETYO NUGROHO | 7,42 | her |
| 19 | BAGAS DWI PERMANA | 8,83 | tidak her |
| 20 | DIMAS DWI SAPUTRA | 8,00 | tidak her |
| 21 | DWI MUAZZIDIN | 7,75 | tidak her |
| 22 | ERVAN BAGUS PRASETYO | 7,08 | her |
| 23 | FAJAR MEIFAN SOUNO | 3,75 | her |
| 24 | HERMAWAN MUHAMAD | 4,50 | her |
| 25 | KENDRI KURNIAWAN | 5,50 | her |
| 26 | MUH DUVAN ANDRA R | 5,50 | her |
| 27 | MUHAMMAD IQBAL | 7,33 | her |
| 28 | NOVI YULIYANTO | 6,33 | her |
| 29 | OCTA APRIYANTO | 7,83 | tidak her |
| 30 | REGA RIJLANA ARIZAL | 7,67 | tidak her |
| Kelas VIII B | |||
| No | Nama | NA | HER/TIDAK |
| 1 | AN NISA FITRIANI | 7,83 | tidak her |
| 2 | ATHIYAH HABIBAH | 6,50 | her |
| 3 | DIAN TRI UTAMI | 5,17 | her |
| 4 | ELA SAFITRI | 5,50 | her |
| 5 | FENI FINARTI | 6,33 | her |
| 6 | NURUL SULISTIYANI | 6,83 | her |
| 7 | NURULIFAH TRIYANA | 6,33 | her |
| 8 | PINARINGAN RIFKI M | 8,00 | tidak her |
| 9 | RATNA PUSPITA SARI | 6,50 | her |
| 10 | SILVIA SONIA PUTRI | 7,67 | tidak her |
| 11 | SITI NUR KHATIJAH | 5,83 | her |
| 12 | SUSI ENDANG LESTARI | 4,83 | her |
| 13 | WINTANG PURISATI | 5,50 | her |
| 14 | WULAN EKASARI | 4,00 | her |
| 15 | ADI PURWANTO | 6,25 | her |
| 16 | AJI SUBANGUN | 6,50 | her |
| 17 | ALFIAN NOVIANTORO | 5,83 | her |
| 18 | ANANG SETIAWAN | 8,25 | tidak her |
| 19 | ANDIKA SETIAWAN | 8,67 | tidak her |
| 20 | DIKY ARI BOWO | 8,00 | tidak her |
| 21 | FAHMIALAN NURHIDAYAT | 6,67 | her |
| 22 | FERRY IRAWAN | 7,50 | tidak her |
| 23 | GUS NOMO AJI | 7,58 | tidak her |
| 24 | ILIYAS RUSLAN | 7,33 | her |
| 25 | MARTIN NUR FAUZAN | 8,17 | tidak her |
| 26 | MUH DEVAN ANDRA R | 6,83 | her |
| 27 | MAT ROHANI | 8,83 | tidak her |
| 28 | MUHAMMAD FIKRI H | 8,50 | tidak her |
| 29 | NUR FAJAR JOHAN M | 9,17 | tidak her |
| 30 | RIDWAN PRAMONO | 7,67 | tidak her |
| 31 | TRI FEBRIYANTO | 8,00 | tidak her |
| 32 | UMAR ABDULLAH | 8,33 | tidak her |
| 33 | YOSUA MARIO V | 7,67 | tidak her |
| Kelas IX A | |||
| No | Nama | NA | HER/TIDAK |
| 1 | ADYTIA | 8,00 | tidak her |
| 2 | AFRIAN SATRIYA PRAKOSA | 8,33 | tidak her |
| 3 | BIMA SAKTI | 8,00 | tidak her |
| 4 | DWIKY ILHAM WINANGSIT | 8,00 | tidak her |
| 5 | FAHMI MAULANA | 8,67 | tidak her |
| 6 | FAZA SHOLAHUDDIN | 8,17 | tidak her |
| 7 | HAIDAR YUSRIAN | 5,17 | her |
| 8 | HAMIDIN | 8,17 | tidak her |
| 9 | IMAM NUGROHO | 7,67 | tidak her |
| 10 | MUHAMMAD ALAMSAH | 8,00 | tidak her |
| 11 | MUHAMMAD NUR SALIM | 7,67 | tidak her |
| 12 | MUHAMMAD NURDIN | 7,92 | tidak her |
| 13 | NAHNU ARBANGIN | 8,00 | tidak her |
| 14 | ORIS ZUHDI AMRULLAH | 9,25 | tidak her |
| 15 | SIGIT WIDARYANTO | 8,17 | tidak her |
| 16 | DEA LARAS WATI LOLOK | 8,75 | tidak her |
| 17 | DWI AKHITA | 9,83 | tidak her |
| 18 | DWI MELINDA | 8,00 | tidak her |
| 19 | HASNA MUFLIKHA KHANSA | 6,00 | her |
| 20 | IBNA WAHIDA DM | 5,17 | her |
| 21 | MEIKE DWI PUSPITASARI | 7,50 | tidak her |
| 22 | MUTMAINAH | 5,75 | her |
| 23 | NIA AGUSTIN | 6,92 | her |
| 24 | NOFITA ISNASARI | 7,83 | tidak her |
| 25 | NURUL FATHIYAH | 6,92 | her |
| 26 | PINKY ARDI OKTAVIANI | 7,83 | tidak her |
| 27 | PUTRI AYU CANDRA K | 7,67 | tidak her |
| 28 | WAHYU SRI NDARUWATI | 9,50 | tidak her |
| kelas IX B | |||
| No | Nama | NA | HER/TIDAK |
| 1 | AHMAD RIDZIKI | 8,5 | tidak her |
| 2 | AINUR RIFKI | 9,17 | tidak her |
| 3 | AJI PURNOMO | 8,83 | tidak her |
| 4 | DEDE TIARA PERDANA | 6,25 | her |
| 5 | DICKY SETYAWAN | 7,42 | her |
| 6 | DWI SAPUTRA | 8,17 | tidak her |
| 7 | FIO ARIF ROMADON | 8,50 | tidak her |
| 8 | MOEKTI YUDIANTORO | 9,17 | tidak her |
| 9 | MUH, AGIL DHANY PA | 9,17 | tidak her |
| 10 | MUHAMMAD SATRIA K | 7,83 | tidak her |
| 11 | NUR KUSMANTO | 8,83 | tidak her |
| 12 | NURUL AFIDIN | blm uas | |
| 13 | SETIYA ADE KURNIAWAN | 7,17 | her |
| 14 | SUROJI | 6,17 | her |
| 15 | TARNO SALMAN ALFARIZI | 6,33 | her |
| 16 | AISYAH SHOLEHAH AL M | 8,00 | tidak her |
| 17 | AJI INSANI | 8,33 | tidak her |
| 18 | AMARTIA YUWALIA | 8,00 | tidak her |
| 19 | ASTRIDSARIA DESI ASTUTI | 7,17 | her |
| 20 | AYU SETORY AGUSTIN | 9,33 | tidak her |
| 21 | CITRA ELSA PUTRI | 8,50 | tidak her |
| 22 | DINA FATMAWATI | 9,17 | tidak her |
| 23 | FARIDA NUR UTAMI | 8,17 | tidak her |
| 24 | FIFI MEILANI | 7,25 | her |
| 25 | ISNA FATHONAH | 6,17 | her |
| 26 | KARNI | 6,50 | her |
| 27 | LARASATI | 6,00 | her |
| 28 | LENA AMBARSARI | 8,50 | tidak her |
| 29 | LILIS DWI SAFITRI | 6,50 | her |
| 30 | NIDA NUSA IBAH | 7,83 | tidak her |
| 31 | NOVITA AFIOLITA | 9,17 | tidak her |
| 32 | NUR FIDYAH FATICA S. WP | 7,00 | her |
Langganan:
Posting Komentar (Atom)

0 komentar:
Posting Komentar